Franchise | Overall Score |
# Films | Critical Success |
Commercial Success |
Misc | Showdown |
---|---|---|---|---|---|---|
Star Trek | 49.33 | 13 | 17.3 | 21.8 | 10.3 | vs Harry Potter |
Harry Potter | 62.63 | 9 | 27.9 | 28.0 | 6.8 | vs Star Trek |
Batman | 49.70 | 8 | 16.6 | 29.2 | 3.9 | vs Superman |
Superman | 32.52 | 5 | 9.5 | 20.7 | 2.3 | vs Batman |
Beverly Hills Cop | 31.03 | 3 | 6.6 | 22.6 | 1.9 | vs Rush Hour |
Rush Hour | 18.08 | 3 | 4.7 | 12.6 | 0.8 | vs Beverly Hills Cop |
Jaws | 32.48 | 4 | 0.9 | 25.1 | 6.5 | vs Jurassic Park |
Jurassic Park | 43.81 | 4 | 11.6 | 26.7 | 5.6 | vs Jaws |
Franchise | Overall Score |
# Films |
Critics | Box Office |
Showdown |
---|---|---|---|---|---|
Star Trek | 49.33 | 13 | 17.3 | 21.8 | vs Harry Potter |
Harry Potter | 62.63 | 9 | 27.9 | 28.0 | vs Star Trek |
Batman | 49.70 | 8 | 16.6 | 29.2 | vs Superman |
Superman | 32.52 | 5 | 9.5 | 20.7 | vs Batman |
Beverly Hills Cop | 31.03 | 3 | 6.6 | 22.6 | vs Rush Hour |
Rush Hour | 18.08 | 3 | 4.7 | 12.6 | vs Beverly Hills Cop |
Jaws | 32.48 | 4 | 0.9 | 25.1 | vs Jurassic Park |
Jurassic Park | 43.81 | 4 | 11.6 | 26.7 | vs Jaws |
Franchise | Overall Score |
# Films |
---|---|---|
Star Trek | 49.33 | 13 |
Harry Potter | 62.63 | 9 |
Batman | 49.70 | 8 |
Superman | 32.52 | 5 |
Beverly Hills Cop | 31.03 | 3 |
Rush Hour | 18.08 | 3 |
Jaws | 32.48 | 4 |
Jurassic Park | 43.81 | 4 |